<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifelog &#187; CSS</title>
	<atom:link href="http://www.lifelog.be/category/it/webdesign/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifelog.be</link>
	<description>Life as a web developer/entrepreneur</description>
	<lastBuildDate>Wed, 10 Aug 2011 13:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital Base v3 &#8211; Launch</title>
		<link>http://www.lifelog.be/2007/12/14/digital-base-v3-launch/</link>
		<comments>http://www.lifelog.be/2007/12/14/digital-base-v3-launch/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 10:24:57 +0000</pubDate>
		<dc:creator>snk00sj</dc:creator>
				<category><![CDATA[(x)HTML]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[Tech-Stuff]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[digitalbase]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.lifelog.be/2007/12/14/digital-base-v3-launch/</guid>
		<description><![CDATA[I am proud to announce we launched our new website. On this website you&#8217;ll find a detailed portfolio &#038; more about us. Although there is still alot of work todo (optimise css/xhtml, w3c validation, content correction). Check out our site in english &#038; dutch]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce we launched <a href="http://www.digitalbase.eu" title="Digital Base web design" target="_blank">our new website</a>. On this website you&#8217;ll find a detailed portfolio &#038; more about us. Although there is still alot of work todo (optimise css/xhtml, w3c validation, content correction). Check out our site in <a href="http://www.digitalbase.eu" title="Digital Base web design" target="_blank">english</a> &#038; <a href="http://www.digitalbase.be" title="Digital Base web design" target="_blank">dutch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelog.be/2007/12/14/digital-base-v3-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propel / Pager / Datagrid</title>
		<link>http://www.lifelog.be/2006/12/15/propel-pager-datagrid/</link>
		<comments>http://www.lifelog.be/2006/12/15/propel-pager-datagrid/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 13:27:56 +0000</pubDate>
		<dc:creator>snk00sj</dc:creator>
				<category><![CDATA[(x)HTML]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[PHP / MySQL]]></category>
		<category><![CDATA[Tech-Stuff]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[DAL]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[datagrid]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[propel]]></category>

		<guid isPermaLink="false">http://www.lifelog.be/2006/propel-pager-datagrid/</guid>
		<description><![CDATA[Because we are using propel in most of our larger projects, it&#8217;s very common we need a datagrid for the listing of the objects. A year ago we made a datagrid with the most important features combined with an ajax approach (sorting, filtering&#8230;), for the ajax functionality we wrote our own javascript function calls, what [...]]]></description>
			<content:encoded><![CDATA[<p>Because we are using propel in most of our larger projects, it&#8217;s very common we need a datagrid for the listing of the objects. A year ago we made a datagrid with the most important features combined with an ajax approach (sorting, filtering&#8230;), for the ajax functionality we wrote our own javascript function calls, what led to alot of unmanageable code, both javascript and php.</p>
<p>As time moved on, this loading of the datagrid became slower and slower (due to increasing objects, about 9000 records with multiple joined tables). This was mainly because the old datagrid first loaded all objects, and then sorted the entire array by the columns as defined by the user&#8230;.don&#8217;t tell me..i know ! This is a bad approach, that means all records get looped, and if you are using propel that would mean for each of those 9000+ records an object is created&#8230;that&#8217;s crazy&#8230;(it has some advantages though)&#8230;</p>
<p>So now i finally found some time to do a total rewrite of this datagrid, combined with the power of the <a title="Propel Pager" target="_blank" href="http://propel.phpdb.org/docs/api/current/runtime/propel.util/PropelPager.html">propel pager</a>, <a title="Propel Criteria" target="_blank" href="http://propel.phpdb.org/docs/user_guide/chapters/FindingObjects.html">propel criteria</a> &#038; the php/ajax framework <a title="Xajax" target="_blank" href="http://www.xajaxproject.org/">xajax</a>, i came up, faster then expected, with a powerfull scalable datagrid that only loads the visible records. All switchpages, sorting &#038; filters call a corresponding ajax function. These functions change the criteria in the object and reload the datagrid. I&#8217;ll elaborate on this later, by showing you some code and perhaps an online example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelog.be/2006/12/15/propel-pager-datagrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zend Studio Performance</title>
		<link>http://www.lifelog.be/2006/12/08/zend-studio-performance/</link>
		<comments>http://www.lifelog.be/2006/12/08/zend-studio-performance/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 13:27:00 +0000</pubDate>
		<dc:creator>snk00sj</dc:creator>
				<category><![CDATA[(x)HTML]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[PHP / MySQL]]></category>
		<category><![CDATA[Tech-Stuff]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.lifelog.be/2006/zend-studio-performance/</guid>
		<description><![CDATA[Lately i noticed Zend Studio wasn&#8217;t running as smooth as before. When going into hibernate or logging off, i often notice javaw.exe has crashed, that caused the system not to shut down. To fix this problem i&#8217;ve found several solutions, i&#8217;ll list those here for future reference : make sure the power settings do not [...]]]></description>
			<content:encoded><![CDATA[<p>Lately i noticed Zend Studio wasn&#8217;t running as smooth as before. When going into hibernate or logging off, i often notice javaw.exe has crashed, that caused the system not to shut down. To fix this problem i&#8217;ve found several solutions, i&#8217;ll list those here for future reference :</p>
<ul>
<li>make sure the power settings do not use the option to enable cpu throttling (this seems to be a java issue)</li>
<li>try replacing zends jre by JRE 6 (<a target="_blank" title="JRE6" href="http://java.sun.com/javase/6/download.jsp">http://java.sun.com/javase/6/download.jsp</a>)</li>
<li>disable the OS look&#038;feel in your zend application</li>
<li>disable all power management for your video card</li>
<li>if you are using a dual monitor setup, make sure the editor &#038; palettes are on the same monitor/display</li>
<li>remove the Zend Project cache file : <span class="MsgBodyText">/Documents and Settings/{Win username}/ZDE/config_5.1/caches/</span></li>
<li><span class="MsgBodyText">expand the heap sizes (to more then 256 MB) the JRE needs for the Studio to function </span><span class="MsgBodyText"> [file: {studiopath}/bin/ZDE.lax]</span><span class="MsgBodyText"><br />
</span></li>
<li><span class="MsgBodyText">if you have a 64b machine, make sure you have the 64bit java lib</span></li>
<li><span class="MsgBodyText">try disabling your antivirus for a second and check if performance goes up<br />
</span></li>
<li><span class="MsgBodyText">if you are using an external subversion client (not ZDE&#8217;s), make sure your options in ZDE are on CVS. (options > source control). Performance gets a huge boost (integrated svn is causing a problem when using 3th party tools)<br />
</span></li>
<li><span class="MsgBodyText">submit a support ticket (<a target="_blank" href="http://www.zend.com/support">http://www.zend.com/support</a>) (make sure to mention you tried all t he above steps, and provide as much detail as possible, because they won&#8217;t fix your problem  untill they have everything they are looking for : hardware, software, ZDE.log, description of the project)<br />
</span></li>
</ul>
<blockquote><p>Here&#8217;s the info I found posted over at the PhpBuilder.com Zend Studio Forum by MStaniszczak (post is no longer there).  This item addresses the speed of the java virtual machine, and for those of us running Intel processors, this tends to be faster than the Sun JRE. If you&#8217;ve got an AMD processor, this may or may not yield any performance.</p></blockquote>
<blockquote><p>Head on over to BEA Systems and get the JRockit 5.0 JRE. Don&#8217;t worry about the SDK, unless you&#8217;re a Java programmer. It&#8217;s about 30 megs, so dial-up beware.  After downloading it, extract the exe (right click, extract archive).</p></blockquote>
<blockquote><p>After you&#8217;ve done that, you should see some files, as well as another archive or zip file named something like win_ia32_jrockit150_04_jre.zip. You&#8217;ll want to extract that as well, to it&#8217;s own directory or folder (name it jre) , and that&#8217;s going to be what we need.</p></blockquote>
<blockquote><p>First, make sure the ZDE is not currently running. If it is, exit it. Now, find your installation of the Zend Studio client. It should be something like C:/Program Files/Zend/ZendStudioClient-5.0.0/. You&#8217;ll see a directory already named jre. Rename it to jre_old. Copy the directory we created from the archive into the ZendStudioClient-5.0.0/ directory.</p></blockquote>
<p>For me the HEAP size, in combination with the source control tab (to cvs) did it, as i am using tortoisesvn for version management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelog.be/2006/12/08/zend-studio-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first project in Symfony</title>
		<link>http://www.lifelog.be/2006/07/11/my-first-project-in-symfony/</link>
		<comments>http://www.lifelog.be/2006/07/11/my-first-project-in-symfony/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 14:19:02 +0000</pubDate>
		<dc:creator>snk00sj</dc:creator>
				<category><![CDATA[(x)HTML]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[PHP / MySQL]]></category>
		<category><![CDATA[Tech-Stuff]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[symfony]]></category>
		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://www.lifelog.be/2006/07/06/my-first-project-in-symfony/</guid>
		<description><![CDATA[I&#8217;ve started on a project using a very good framework i am pleased about. If you take your time to have a look around on the website, you can clearly see this is a framework with alot of documentation, one of the major requirements for selection (in my case). I decided to give it a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started on a project using a <a target="_blank" title="Symfony Project" class="external external external external external external" href="http://www.symfony-project.com/weblog.html">very good framework</a> i am pleased about. If you take your time to have a look around on the website, you can clearly see this is a framework with <a target="_blank" title="Symfony Framework documentation" class="external external external external external external" href="http://www.symfony-project.com/content/documentation.html">alot of documentation</a>, one of the major requirements for selection (in my case).</p>
<p>I decided to give it a go and use the framework on my latest project for EuPR (<a target="_blank" title="Plastics Recyclers" href="http://www.lifelog.be/www.plasticsrecyclers.eu">www.plasticsrecyclers.eu</a>), as the timeframe for this project was quite limited, i needed a good framework, with plenty of documentation to solve the issues i would run into&#8230;</p>
<p>A snippet from the <a class="external external external external external" title="About Symfony Framework" target="_blank" href="http://www.symfony-project.com/content/about.html">symfony about page</a> :</p>
<blockquote><p>Symfony is a <strong>web application framework</strong> for PHP5 projects.</p>
<p>It aims to speed up the creation and maintenance of web applications, and to replace the repetitive coding tasks by power, control and pleasure.</p>
<p>The very small number of prerequisites make symfony <strong>easy to install</strong> on any configuration; you just need Unix or Windows with a web server and PHP 5 installed. It is compatible with almost every database system. In addition, it has a very <strong>small overhead</strong>, so the benefits of the framework don&#8217;t come at the cost of an increase of hosting costs.</p></blockquote>
<p>If you want to have a look at the results, go over to <a target="_blank" title="EPSE" href="http://www.lifelog.be/www.plasticsrecyclers.eu">plasticsrecyclers.eu</a>, i implented a login form, upload functionality (in different categories and a pager to browse through the various results of newsletters &#038; documents&#8230;Keep in note that this is a &#8220;non-released&#8221; website still open for feedback &#038; improvements&#8230;.</p>
<p>Whatta ya think ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelog.be/2006/07/11/my-first-project-in-symfony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internationalization &#8211; seo &#8211; mod_rewrite : Part 1</title>
		<link>http://www.lifelog.be/2006/07/10/internationalization-bot-crawling-php-mod_rewrite-part-1/</link>
		<comments>http://www.lifelog.be/2006/07/10/internationalization-bot-crawling-php-mod_rewrite-part-1/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 14:57:17 +0000</pubDate>
		<dc:creator>snk00sj</dc:creator>
				<category><![CDATA[(x)HTML]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[PHP / MySQL]]></category>
		<category><![CDATA[Tech-Stuff]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[i18n]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.lifelog.be/2006/07/10/internationalization-bot-crawling-php-mod_rewrite-part-1/</guid>
		<description><![CDATA[I am running a pretty big company website that uses multiple languages so users can browse the website in their language. Lately i have been working on the Search Engine Optimalisation, and i noticed google (and some other crawl bots) do not correctly crawl the other languages, this had something todo with various reasons : [...]]]></description>
			<content:encoded><![CDATA[<p>I am running a pretty big company website that uses multiple languages so users can browse the website in their language. Lately i have been working on the Search Engine Optimalisation, and i noticed google (and some other crawl bots) do not correctly crawl the other languages, this had something todo with various reasons :</p>
<ul>
<li>language selection was saved in session or by $_GET argument</li>
<li>meta language tag was not always set</li>
<li>there was no clear line how the language was selected, user couldn&#8217;t see by url which language he selected</li>
</ul>
<p>I did a few lookups on the internet, some various SEO forums, and i&#8217;ve collected this information and, with the help of Apache mod_rewrite, turned the website into a fancy, easy-to-use, multilanguage environment, and this is how i did it. I will explain you in 3 different parts, which i will try to finish in the upcoming 3 days&#8230;.</p>
<p>To start off i am using .xml files to hold all the different language strings, nowadays you can find some php frameworks that fully support i18n, but back in the days i was making international websites, they were not that commonly available. If you would go for a framework i would choose <a target="_blank" title="MVC Framework in PHP" class="external external external external external external external external external external" href="http://www.mojavi.org">Mojavi</a>, <a target="_blank" title="ANother MVC framework with I18N" class="external external external external external external external external external external" href="http://www.xisc.com">Prado</a> or <a target="_blank" title="Symfony Project" class="external external external external external external external external external external" href="http://www.symfony-project.com">Symfony</a>, i am not going to elaborate on that, as this post is not about frameworks, but howto put different languages on your website, and making sure google (and other search engines), crawl em like they should&#8230;.</p>
<p>Start off by making sure you have a <a target="_blank" title="Google Sitemaps" class="external external external external external external external external external external" href="https://www.google.com/webmasters/sitemaps/">google sitemaps</a> account and have a way to gather website statistics, very good would be a package where you can list the crawl bots seperately (i prefer awstats)</p>
<p>Sitemaps what/where went wrong when crawling your site. The Google Sitemaps program has two major components:</p>
<ul>
<li><a class="external external external external external external external external external external" href="http://www.google.com/support/webmasters/bin/topic.py?topic=8464">Google Sitemaps Console:</a> Provides statistics and error information about your site, as well as tools for managing your site.</li>
<li><a class="external external external external external external external external external external" href="http://www.google.com/support/webmasters/bin/topic.py?topic=8476">Google Sitemaps files:</a> Enable you to tell us what pages are present on your site.</li>
</ul>
<p>I&#8217;ll leave you the time to make sure you have both of the above items + it&#8217;s a really nice excuse to stop writing and do something else&#8230;Part II soon&#8230;</p>
<p><a title="Awstats" class="imagelink" onclick="doPopup(31);return false;" href="http://www.lifelog.be/wp-content/awstats.jpg"><img width="128" height="52" alt="Awstats" id="image31" src="http://www.lifelog.be/wp-content/awstats.thumbnail.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelog.be/2006/07/10/internationalization-bot-crawling-php-mod_rewrite-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Development Week</title>
		<link>http://www.lifelog.be/2006/02/03/another-development-week/</link>
		<comments>http://www.lifelog.be/2006/02/03/another-development-week/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 18:35:33 +0000</pubDate>
		<dc:creator>snk00sj</dc:creator>
				<category><![CDATA[(x)HTML]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[PHP / MySQL]]></category>
		<category><![CDATA[Tech-Stuff]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.lifelog.be/?p=24</guid>
		<description><![CDATA[At this moment i am managing a project with 3 programmers and a designer. Because of the deadline of the project i had to allocate some extra resources to make sure everything is finished in time. We are creating a system to analyse &#8220;Post Construction Waste&#8221; that is being transferred in Europe. To satisfy the [...]]]></description>
			<content:encoded><![CDATA[<p>At this moment i am managing <a target="_blank" title="Recovinyl" href="http://www.recovinyl.com">a project</a> with 3 programmers and a designer. Because of the deadline of the project i had to allocate some extra resources to make sure everything is finished in time.</p>
<p>We are creating a system to analyse &#8220;Post Construction Waste&#8221; that is being transferred in Europe. To satisfy the need of our customer we designed a [tag]framework[/tag] that uses some of the most recent technologies including ajax, output caching, templating, xml language parsing and more&#8230;Because i prefer working with the recent available technologies, we decided to develop the project in <a target="_blank" title="download php" href="http://www.php.net/downloads.php">php5</a>, mainly because of the new/extended <a target="_blank" title="Wiki OOP" href="http://en.wikipedia.org/wiki/Object-oriented_programming">oop</a> features and exception handling.</p>
<p>For version management we use <a target="_blank" title="Subversion" href="http://subversion.tigris.org/">Subversion</a>, on my windows machine powered by <a target="_blank" title="Tortoisesvn" href="http://tortoisesvn.tigris.org/">TortoiseSVN</a> with some extra scripts to commit/update/export with a simple click of the mouse (or shortcut combination). I noticed this week we crossed revision 700, we passed the cape of 500 programming hours on this project too&#8230;.Time to move to the next one ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelog.be/2006/02/03/another-development-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

